
| ANTIBODY | OTHER NAME | REACTIVE SPECIES | CAT NO. | PRICE |
| HCLS1 | HS1, LckBP1, p75 | human, mouse, rat | 60B491 | $240/0.1mg |
| HDAC3 | RPD3-2, SMAP45 | human, mouse, rat | 60B770 | $240/0.1mg |
| HEPH-(C-terminal) | None | human, rat | 60B490 | $180/0.1mg |
| HIF1AN-(mid-residue) | Hypoxia-inducible factor asparagine hydroxylase, FIH-1 | human | 60B307 | $180/0.1mg |
| HIF1AN-(N-terminal) | FIH1 | human, mouse | 60B305 | $200/0.1mg |
| HRG4 | Unc119, RG4 | human, mouse, rat | 60B134 | $240/0.1mg |
| IFNAR2 | IFNARB, IFN-R | human | 60B960 | $180/0.1mg |
| ILF3 | DRBF, NF90, DRBP76, TCP80, NFAR, MPP4 | human, mouse, rat | 60B536 | $240/0.1mg |
| INDO | None | human | 60B107 | $180/0.1mg |
| INHBA | EDF | human, mouse, rat | 60B551 | $240/0.1mg |
| ITGA5 | FNRA, VLA-5, CD49e | human, mouse | 60B695 | $200/0.1mg |
| ITPR1 | INSP3R1, IP3R | human, mouse,rat | 60B509 | $240/0.1mg |
| ITPR2 | INSP3R2 | human, mouse , rat | 60B510 | $240/0.1mg |
| ITPR3 | INSP3R3 | rat, mouse, human | 60B511 | $210/0.1mg |
| JARID1A | RBBP2, RBP2 | human | 60C071 | $180/0.1mg |
| KCNE1 | None | human | 60B882 | $180/0.1mg |
| KSHV ORF8 (host on rabbit) | None | Human | Pab-6050501
|
$240/0.1mg
|
| LARS2 | KIAA0028, LeuRS | human, mouse | 60B847 | $200/0.1mg |
| LRP2 | Megalin, Glycoprotein 330, gp330 | human | 60B907 | $180/0.1mg |
| LRRC7-(C-terminal) | LAP1, KIAA1365, Densin-180 | human, mouse, rat | 60B908 | $240/0.1mg |
| LRRC7-(N-terminal) | LAP1, KIAA1365, Densin-180 | human, mouse, rat | 60B909 | $240/0.1mg |
| LSM1 | CASM | human | 60B207 | $180/0.1mg |
| MAP1LC3b | Map1alc3, Map1lc3 | human, mouse, rat | 60B701 | $240/0.1mg |
| MAPK9-(C-terminal) | JNK2, PRKM9 | human | 60B784 | $180/0.1mg |
| MAPK9-(N-terminal) | JNK2, PRKM9 | human | 60B788 | $180/0.1mg |
| MARCH--9 | None | human, mouse | 60B264 | $200/0.1mg |
| MBD5 | KIAA1461, TAM, TTF-IIP5, ARBP, MeCP1 | human, mouse | 60C064 | $200/0.1mg |
| MBL2 | MBP-C, MBP1, MBL | human | 60B151 | $180/0.1mg |
| Mcl-1 | None | human | 60B464 | $180/0.1mg |
| METRN | RJD6 | human, mouse | 60B792 | $200/0.1mg |
| MFRP | None | human, mouse | 60B728 | $200/0.1mg |
| Mkln1 | None | mouse, human | 60B595 | $200/0.1mg |
| MKP-8 | DUSP26, SKRP3, NATA1 | human | 60B870 | $180/0.1mg |
| MOG1 | RANGNRF | human, mouse | 60B738 | $200/0.1mg |
| MPRB-(N-terminal) | C6orf33, LMPB1, PAQR8, mPR beta, | human, mouse, rat | 60B833 | $240/0.1mg |
| MTO1 | None | human | 60B848 | $180/0.1mg |
| MTP | None | human, mouse | 60B718 | $200/0.1mg |
| MTP1 | Fpn1, Ireg1, SLC40a1, Slc11a3, Slc39a1 | human | 60B807 | $180/0.1mg |
| MUSK-(C-terminal) | None | Human, mouse, rat | 60B936 | $240/0.1mg |
| MUSK-(N-terminal) | None | human, mouse, rat | 60B256 | $240/0.1mg |
| Myo10-(C-terminal) | None | human, mouse , rat | 60B429 | $240/0.1mg |
| MYO10-(C-terminal) | None | human, mouse, bovine | 60B845 | $320/0.1mg |
| MYO5B-(C-terminal) | KIAA1119 | human, mouse | 60B922 | $200/0.1mg |
| MYO5B-(N-terminal) | KIAA1119 | human, mouse | 60B923 | $200/0.1mg |
| MYOZ1 | FATZ, Calsarcin-2 | Mouse, human | 60B257 | $200/0.1mg |
| NCBP1 | CBP80, NCBP | human | 60B452 | $180/0.1mg |
| NDSP-(N-terminal) | None | human | 60B295 | $180/0.1mg |
| NHERF | Slc9a3r1, EBP50 | human, mouse, rat | 60B458 | $240/0.1mg |
| Nkx6.2 | Gtx | human, mouse | 60B710 | $200/0.1mg |
| NovH | CCN3, NOV, IGFBP9 | human | 60B125 | $180/0.1mg |
| NOX1 | NOH1, MOX1 | human | 60B605 | $180/0.1mg |
| NOX4 | RENOX, KOX-1 | human | 60B606 | $180/0.1mg |
| NPAS2 | MOP4 | human, mouse | 60B171 | $200/0.1mg |
| NR1I3-(N-terminal) | CAR, Orphan nuclear receptor MB67 | human | 60B589 | $180/0.1mg |
| NRAMP2 | SLC11A2, DMT1 | human | 60B528 | $180/0.1mg |
| Nrd1-(C-terminal) | Nrdc | human, rat | 60B653 | $200/0.1mg |
| Nrd1-(N-terminal) | Nrdc | human, rat | 60B652 | $200/0.1mg |
| NRIP-(C-terminal) | None | human | 60B780 | $180/0.1mg |
| NRIP-(N-terminal) | IQWD1, ARCAP | human | 60B229 | $180/0.1mg |
| Nudt2 | Ap4AASE, Apah1 | human, mouse, rat | 60B767 | $240/0.1mg |
| OLFM4 | GW112 | human | 60B898 | $180/0.1mg |
| p38 Hog Antibody | None | human, mouse, rat | P9809 | $155/100 ug |
| p42 Erk2 Antibody | None | Human, rat, bovine, mouse, rabbit | P0205 | $155/100 ug |
| p44 Erk1 Antibody | None | Human, rat, bovine, mouse, rabbit | P9810 | $155/100 ug |
| p70 S6 Kinase Antibody | None | human, mouse, rat | P9830 | $155/100 ug |
| P90 | None | Human | 60B352 | $180/0.1mg |
| PACS1 | KIAA1175 | human, mouse, rat | 60B233 | $240/0.1mg |
| PADI2 | KIAA0994, PDI2 | human, mouse | 60B630 | $200/0.1mg |
| PADI4 | None | Human | 60B629 | $180/0.1mg |
| PAIRBP-(C-terminal) | None | human, mouse, rat | 60B912 | $240/0.1mg |
| PAIRBP1-(N-terminal) | None | human, mouse, rat | 60B910 | $240/0.1mg |
| PAK1 | p21-activated kinase 1, P65-PAK, Alpha-PAK | human, mouse | 60B877 | $200/0.1mg |
| PAK3 | p21-activated kinase 3, Beta-PAK, OPHN3(Oligophrenin-3) | human, mouse, rat | 60B879 | $240/0.1mg |
| PANK2-(N-terminal) | None | human, mouse | 60B783 | $200/0.1mg |
| PDK2L1 | None | mouse, human | 60B507 | $200/0.1mg |
| PDK2L2 | None | mouse, human | 60B508 | $200/0.1mg |
| PDK4-(N-terminal) | None | Human | 60B321 | $180/0.1mg |
| PDK4-(N-terminal) | None | human, mouse, rat | 60B768 | $240/0.1mg |
| PEPT1-(C-terminal) | SLC15A1, hPepT1, solute carrier family 15 | human | 60B411 | $180/0.1mg |
| PEPT1-(N-terminal) | SLC15A1, hPepT1, solute carrier family 15 | Human | 60B392 | $180/0.1mg |
| PFKFB3-(C-terminal) | iPFK-2 | human | 60B286 | $180/0.1mg |
| PHF15 | KIAA0239 | human, mouse | 60B992 | $200/0.1mg |
| Phospho-ABI1 | SSH3BP1 (Spectrin SH3 domain binding protein 1), e3B1(Eps8 binding protein), Nap1BP (Nap1 binding protein), AblBP4 (Abl binding protein 4) | human, mouse | 60B955(Y-p435 phospho) | $200/0.1mg |
| Phospho-HOMER3-(N-terminal) | None | human, mouse | 60C028-Phospho | $200/0.1mg |
| Phospho-MAP4 | None | human | 60B267-Pho-Ab | $180/0.1mg |
| Phospho-RAD51 | None | human | 60B941-Phospho | $180/0.1mg |
| Phospho-SMAD1 | None | human, mouse, rat | 60B983-Phospho | $240/0.1mg |
| PKD2 | None | mouse, human | 60B506 | $200/0.1mg |
| PLEKHF1 | Apoptosis-inducing protein D | human | 60B828 | $180/0.1mg |
| PLEKHF2 | None | human | 60B829 | $180/0.1mg |
| Plyclonal Antibody to Human MLK-3 | None | Human | Pab-605004 | $160/0.1mg |
| PMEL17 | D12S53E, SILV, ME20M/ME20S | human | 60B772 | $180/0.1mg |
| Pokemon (host on rabbit) | None | Human | Pab-606014
|
$240/0.1mg
|
| Polyclonal Antibody to VEGI | None | Human | Pab-605121 | $240/0.1mg |
| PRKAA2-(N-terminal) | AMPK, AMPK2 | human | 60B153-Pho-Ab | $180/0.1mg |
| PSMA3 | PSC8 | human, mouse, rat | 60B856 | $240/0.1mg |